Analyse NSE bulk deals, bulk deals by fii, bulk deals by mutual funds, NSE block deals, block Deal of NSE stocks, block deal by fii and block deal by mutual funds with the help of equityfriend tool to find out which FII, FPI, DII or Mutual Fund is buying and selling stocks. Now you can filter bulk deal and block deal data on three primary criteria’s i.e. Date, Company and Mutual Fund or FII/FPI. By filtering Bulk Deals on the basis of companies, you can also figure out operator driven counters and save yourself from investment disasters. Please choose Deal Type and any of the three filter criteria from the dropdown below and click on Get Bulk Deal/Block Deal Data button to get the date wise bulk deal data, company wise bulk deal data or mutual fund wise bulk deal data. You can use the Reset Data button to reset the data and make the disappeared fields reappear. The data is from 01-Jan-2015 till date. The data is updated on daily basis and can be independently verified at NSE India website.
Nse bulk deal data, nse block deal data and BSE bulk deal data are closely followed numbers in the investor community and many investors keenly watch these numbers on a daily basis. Bulk deal by mutual fund and block deal by fii data enable common investors to see which big FII, FPI, Mutual Fund or HNI are buying and selling various shares. A bulk deal by fii or block deal by mutual fund in a stock doesn't always mean an up move or down move in stock price in a shorter timeframe. However a closer look at the nature and financial might of participants involved in the deal can act as a leading indicator of where the prices are headed. For example, if a big Mutual Fund or FII/FPI buys a particular stock in a bulk deal where the deal has happened in multiple transactions (means no single large seller) then one can be fairly sure of future price appreciation. However, investors should not solely base their decision on the data of block deals and bulk deals. They should study the fundamentals of the company and its past performance before making an investment decision.
Date | Symbol | Security_Name | Client_Name | Buy_Sell | Quantity | Price | Trade_Value |
---|---|---|---|---|---|---|---|
21-JAN-2021 | APOLLOTYRE | Apollo Tyres Ltd. | TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED | BUY | 3426344 | 215.27 | 737589072.88 |
21-JAN-2021 | APOLLOTYRE | Apollo Tyres Ltd. | TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED | SELL | 3547026 | 215.75 | 765270859.5 |
21-JAN-2021 | BIOFILCHEM | Biofil Chemicals & Pharm | ALPHA LEON ENTERPRISES LLP | BUY | 86403 | 120.66 | 10425385.98 |
21-JAN-2021 | BIOFILCHEM | Biofil Chemicals & Pharm | ALPHA LEON ENTERPRISES LLP | SELL | 25016 | 124.00 | 3101984 |
21-JAN-2021 | CALSOFT | California Soft Ltd. | MANISH KUMAR GOYAL | SELL | 78366 | 9.03 | 707644.98 |
21-JAN-2021 | CREATIVE | Creative Peripherals and | ORBIS FINANCIAL CORPORATION LIMITED | SELL | 60200 | 108.28 | 6518456 |
21-JAN-2021 | GSS | GSS Infotech Limited | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | BUY | 45587 | 45.31 | 2065546.97 |
21-JAN-2021 | GSS | GSS Infotech Limited | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | SELL | 93873 | 46.04 | 4321912.92 |
21-JAN-2021 | JKTYRE | JK Tyre & Industries Ltd | MINDTRADE SECURITIES LLP | BUY | 1471494 | 118.34 | 174136599.96 |
21-JAN-2021 | JKTYRE | JK Tyre & Industries Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 3382673 | 119.47 | 404127943.31 |
21-JAN-2021 | JKTYRE | JK Tyre & Industries Ltd | AAKRAYA RESEARCH LLP | BUY | 1733314 | 117.85 | 204271054.9 |
21-JAN-2021 | JKTYRE | JK Tyre & Industries Ltd | VAIBHAV STOCK AND DERIVATIVES BROKING PRIVATE LIMITED | BUY | 1489473 | 118.82 | 176979181.86 |
21-JAN-2021 | JKTYRE | JK Tyre & Industries Ltd | MINDTRADE SECURITIES LLP | SELL | 1481672 | 118.44 | 175489231.68 |
21-JAN-2021 | JKTYRE | JK Tyre & Industries Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 3382673 | 119.63 | 404669170.99 |
21-JAN-2021 | JKTYRE | JK Tyre & Industries Ltd | AAKRAYA RESEARCH LLP | SELL | 1733314 | 117.93 | 204409720.02 |
21-JAN-2021 | JKTYRE | JK Tyre & Industries Ltd | VAIBHAV STOCK AND DERIVATIVES BROKING PRIVATE LIMITED | SELL | 1489473 | 118.87 | 177053655.51 |
21-JAN-2021 | KEERTI | Keerti Know & Skill Ltd. | MARFATIA NISHIL SURENDRA | BUY | 227874 | 30.34 | 6913697.16 |
21-JAN-2021 | KEERTI | Keerti Know & Skill Ltd. | MARFATIA NISHIL SURENDRA | SELL | 267034 | 30.58 | 8165899.72 |
21-JAN-2021 | LIBAS | Libas Consu Products Ltd | HEMANT SARVAIYA | BUY | 6338 | 43.34 | 274688.92 |
21-JAN-2021 | LIBAS | Libas Consu Products Ltd | SACHINAMRITNAHAR | BUY | 230000 | 43.54 | 10014200 |
21-JAN-2021 | LIBAS | Libas Consu Products Ltd | HEMANT SARVAIYA | SELL | 157860 | 43.54 | 6873224.4 |
21-JAN-2021 | ONEPOINT | One Point One Sol Ltd | SHREEJI CAPITAL AND FINANCE LIMITED | BUY | 287539 | 17.00 | 4888163 |
21-JAN-2021 | ONEPOINT | One Point One Sol Ltd | SUBHMANGAL MERCHANDISE PRIVATE LIMITED . | SELL | 171000 | 17.00 | 2907000 |
21-JAN-2021 | PITTIENG | Pitti Engineering Limited | PINAKINI ARUNKUMAR SOLANKI | BUY | 180868 | 67.46 | 12201355.28 |
21-JAN-2021 | PITTIENG | Pitti Engineering Limited | PINAKINI ARUNKUMAR SOLANKI | SELL | 180868 | 68.29 | 12351475.72 |
21-JAN-2021 | ROLTA | Rolta India Ltd. | ALPHA LEON ENTERPRISES LLP | BUY | 1050006 | 4.70 | 4935028.2 |
21-JAN-2021 | ROLTA | Rolta India Ltd. | BANK OF BARODA | SELL | 1366761 | 4.73 | 5792160.22 |
21-JAN-2021 | ROLTA | Rolta India Ltd. | BANK OF BARODA | SELL | 1211749 | 4.78 | 5792160.22 |
21-JAN-2021 | ROLTA | Rolta India Ltd. | ALPHA LEON ENTERPRISES LLP | SELL | 315191 | 4.70 | 1481397.7 |
21-JAN-2021 | RUSHIL | Rushil Decor Limited | SPARROW ASIA DIVERSIFIED OPP FUND | BUY | 119711 | 169.50 | 20291014.5 |
21-JAN-2021 | RUSHIL | Rushil Decor Limited | LEMAN DIVERSIFIED FUND | SELL | 119711 | 169.50 | 20291014.5 |
21-JAN-2021 | SANCO | Sanco Industries Ltd. | SUNIL BHANDARI | BUY | 66686 | 18.19 | 1213018.34 |
21-JAN-2021 | SANCO | Sanco Industries Ltd. | KUSH GUPTA | BUY | 95186 | 17.80 | 1694310.8 |
21-JAN-2021 | SANCO | Sanco Industries Ltd. | KUSH GUPTA | SELL | 10603 | 17.95 | 190323.85 |
21-JAN-2021 | SANCO | Sanco Industries Ltd. | SUNIL BHANDARI | SELL | 56386 | 17.87 | 1007617.82 |
21-JAN-2021 | SMLISUZU | SML Isuzu Limited | OPG SECURITIES PVT. LTD. | BUY | 80224 | 507.76 | 40734538.24 |
21-JAN-2021 | SMLISUZU | SML Isuzu Limited | ALGOQUANT FINANCIALS LLP | BUY | 100000 | 514.30 | 51430000 |
21-JAN-2021 | SMLISUZU | SML Isuzu Limited | OPG SECURITIES PVT. LTD. | SELL | 113652 | 514.23 | 58443267.96 |
21-JAN-2021 | TATAMOTORS | Tata Motors Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 25616399 | 291.19 | 7459239224.81 |
21-JAN-2021 | TATAMOTORS | Tata Motors Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 25616399 | 291.30 | 7462057028.7 |
21-JAN-2021 | TATAMTRDVR | Tata Motors DVR 'A' Ord | SHADOWFAX TRADERS RAMESH CHAND JAIN | BUY | 2676709 | 110.88 | 296793493.92 |
21-JAN-2021 | TATAMTRDVR | Tata Motors DVR 'A' Ord | SHADOWFAX TRADERS RAMESH CHAND JAIN | SELL | 2676709 | 110.93 | 296927329.37 |
21-JAN-2021 | UNIVASTU | Univastu India Limited | B M TRADERS | BUY | 78122 | 42.94 | 3354558.68 |
21-JAN-2021 | UNIVASTU | Univastu India Limited | PINAKINI ARUNKUMAR SOLANKI | BUY | 55704 | 36.18 | 2015370.72 |
21-JAN-2021 | UNIVASTU | Univastu India Limited | PINAKINI ARUNKUMAR SOLANKI | SELL | 112059 | 40.33 | 4519339.47 |
21-JAN-2021 | UNIVASTU | Univastu India Limited | B M TRADERS | SELL | 131667 | 44.01 | 5794664.67 |
21-JAN-2021 | VERTOZ | Vertoz Advertising Ltd | OLGA TRADING PRIVATE LIMITED | BUY | 104592 | 238.17 | 24910676.64 |
21-JAN-2021 | VERTOZ | Vertoz Advertising Ltd | OLGA TRADING PRIVATE LIMITED | SELL | 22807 | 237.16 | 5408908.12 |
21-JAN-2021 | VIKASECO | Vikas EcoTech Limited | OLGA TRADING PRIVATE LIMITED | BUY | 3644327 | 3.65 | 13301793.55 |
21-JAN-2021 | VIKASECO | Vikas EcoTech Limited | OLGA TRADING PRIVATE LIMITED | SELL | 1930158 | 3.55 | 6852060.9 |
21-JAN-2021 | VIKASECO | Vikas EcoTech Limited | SHREEJI CAPITAL AND FINANCE LIMITED | SELL | 2988000 | 3.65 | 10906200 |
21-JAN-2021 | VIKASMCORP | Vikas Multicorp Limited | OLGA TRADING PRIVATE LIMITED | BUY | 4387764 | 4.67 | 20490857.88 |
21-JAN-2021 | VIKASMCORP | Vikas Multicorp Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 5409000 | 4.51 | 24394590 |
21-JAN-2021 | VIKASMCORP | Vikas Multicorp Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 5193000 | 4.53 | 23524290 |
21-JAN-2021 | VIKASMCORP | Vikas Multicorp Limited | OLGA TRADING PRIVATE LIMITED | SELL | 3887764 | 4.53 | 17611570.92 |
21-JAN-2021 | WEALTH | Wealth Frst Port. Mg. Ltd | SHROFF PRATUL KRISHNAKANT | BUY | 102000 | 96.70 | 9863400 |
21-JAN-2021 | WEALTH | Wealth Frst Port. Mg. Ltd | WAAO PARTNERS LLP | SELL | 102000 | 96.70 | 9863400 |
Date | Symbol | Security_Name | Client_Name | Buy_Sell | Quantity | Price | Trade_Value |
---|---|---|---|---|---|---|---|
20-JAN-2021 | GSFC | Gujarat State Fert Ltd. | HARDIK BHARAT PATEL | BUY | 1350000 | 78.75 | 106312500 |
20-JAN-2021 | GSFC | Gujarat State Fert Ltd. | FINQUEST SECURITIES PVT. LTD. | SELL | 1350000 | 78.75 | 106312500 |
Bulk Deal - Any stock market transaction that involves buying or selling of at least 0.5 per cent of the number of listed
shares of a company is a bulk deal.
Block Deal – Block Deal is a single transaction of a minimum quantity of
five lakh shares or a minimum value of Rs 5 crore between two parties which are mostly big institutional players.
Investors should monitor nse bulk deals and nse block deals on a daily basis and keep a watch on following data points
Here is a list of top 20 stocks that are frequently traded in the nifty bulk deals and nifty block deals. Investors should be cautious while investing in stocks with weak fundamentals which trade frequently in nse bulk deals and nse block deals as they might be operator driven stocks.
Symbol | Security_Name | No of times traded |
---|---|---|
SANCO | Sanco Industries Ltd. | 1050 |
JETAIRWAYS | Jet Airways (India) Ltd. | 918 |
JUSTDIAL | Justdial Ltd. | 777 |
DHFL | Dewan Housing Fin Corp | 683 |
IBULHSGFIN | Indiabulls Hsg Fin Ltd | 676 |
RELCAPITAL | Reliance Capital Limited | 664 |
GSS | GSS Infotech Limited | 611 |
RELINFRA | Reliance Infrastructu Ltd | 529 |
PCJEWELLER | PC Jeweller Ltd | 475 |
YESBANK | Yes Bank Limited | 454 |
RCOM | Reliance Comm. Ltd. | 437 |
RIIL | Reliance Indl Infra Ltd | 404 |
JPASSOCIAT | Jaiprakash Associates Lim | 350 |
GOACARBON | Goa Carbon Ltd | 325 |
RUSHIL | Rushil Decor Limited | 297 |
SUMEETINDS | Sumeet Ind Limited | 297 |
HDIL | Housing Development and I | 293 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | 291 |
LAMBODHARA | Lambodhara Textiles Ltd. | 281 |
UNITECH | Unitech Ltd | 279 |
Symbol | Security_Name | No of times traded |
---|---|---|
ZEEL | Zee Entertain. Enterp.Ltd | 91 |
SHYAMCENT | Shyam Century Ferrous Ltd | 75 |
AJMERA | Ajmera Realty & Inf I Ltd | 50 |
GVKPIL | GVK Power & Infrastructur | 48 |
SFCL | Star Ferro & Cement Ltd. | 46 |
TRIDENT | Trident Limited | 34 |
HEROMOTOCO | Hero MotoCorp Limited | 30 |
SHILPAMED | Shilpa Medicare Ltd | 29 |
HATSUN | Hatsun Agro Product Ltd. | 29 |
KOTAKBANK | Kotak Mahindra Bank Limit | 27 |
JINDALSAW | Jindal Saw Limited | 26 |
EMAMILTD | Emami Limited | 19 |
CANFINHOME | Can Fin Homes Ltd | 17 |
STAR | Strides Shasun Limited | 16 |
TAJGVK | Taj GVK Hotels & Resorts | 15 |
MANGLMCEM | Mangalam Cement Ltd | 15 |
MOTILALOFS | Motilal Oswal Financial S | 14 |
ITC | ITC Ltd. | 14 |
NILKAMAL | Nilkamal Limited | 14 |
SIYSIL | Siyaram Silk Mills Ltd | 14 |
Equityfriend wants to improve this tool with your help. If you have any suggestions or want to report an error, please drop a mail at queries@equityfriend.com
Trading and investing involves a great deal of risk, including the loss of all or a portion of your investment, as well as emotional distress. No information available on Equityfriend should be construed as investment/trading tip or recommendation or a warranty of profitable results. All risks, losses and costs associated with investing/trading, including total loss of principal, are completely your responsibility.
No one from Equityfriend Team is a registered Research Analyst as per SEBI (Research Analyst) Regulations, 2014 and the material on this website are provided for information and analysis purpose only. Equityfriend.com is in no way accountable for your use of the website data.