Analyse BSE bulk deals, bulk deals by fii, bulk deals by mutual funds, BSE block deals, block Deal of NSE stocks, block deal by fii and block deal by mutual funds with the help of equityfriend tool to find out which FII, FPI, DII or Mutual Fund is buying and selling stocks. Now you can filter bulk deal and block deal data on three primary criteria’s i.e. Date, Company and Mutual Fund or FII/FPI. By filtering Bulk Deals on the basis of companies, you can also figure out operator driven counters and save yourself from investment disasters. Please choose Deal Type and any of the three filter criteria from the dropdown below and click on Get Bulk Deal/Block Deal Data button to get the date wise bulk deal data, company wise bulk deal data or mutual fund wise bulk deal data. You can use the Reset Data button to reset the data and make the disappeared fields reappear. The data is from 01-Jan-2015 till date. The data can be independently verified on daily basis from Bse India Website.
Bse bulk deal data, bse block deal data and NSE bulk deal data are closely followed numbers in the investor community and many investors keenly watch these numbers on a daily basis. Bulk deal by mutual fund and block deal by fii data enable common investors to see which big FII, FPI, Mutual Fund or HNI are buying and selling various shares. A bulk deal by fii or block deal by mutual fund in a stock doesn't always mean an up move or down move in stock price in a shorter timeframe. However a closer look at the nature and financial might of participants involved in the deal can act as a leading indicator of where the prices are headed. For example, if a big Mutual Fund or FII/FPI buys a particular stock in a bulk deal where the deal has happened in multiple transactions (means no single large seller) then one can be fairly sure of future price appreciation. However, investors should not solely base their decision on the data of block deals and bulk deals. They should study the fundamentals of the company and its past performance before making an investment decision.
Date | Symbol | Security_Name | Client_Name | Buy_Sell | Quantity | Price | Trade_Value |
---|---|---|---|---|---|---|---|
13-May-2022 | AEL | Amba Enterprises Ltd | BUSSA SRI CHARAN | S | 65320 | 71.25 | 4654050 |
13-May-2022 | AEL | Amba Enterprises Ltd | ALPHA LEON ENTERPRISES LLP | B | 65000 | 71.25 | 4631250 |
13-May-2022 | AEL | Amba Enterprises Ltd | ALPHA LEON ENTERPRISES LLP | S | 65000 | 71.25 | 4631250 |
13-May-2022 | AFEL | A.F. Enterprises Ltd | L7 HITECH PRIVATE LIMITED | S | 128000 | 102.85 | 13164800 |
13-May-2022 | AFEL | A.F. Enterprises Ltd | DHWAJA COMMODITY SERVICES PRIVATE LIMITED | B | 148000 | 102.85 | 15221800 |
13-May-2022 | AFEL | A.F. Enterprises Ltd | DHWAJA COMMODITY SERVICES PRIVATE LIMITED | S | 14542 | 102.96 | 1497244 |
13-May-2022 | BCLENTERPR | BCL Enterprises Ltd | ALPHA LEON ENTERPRISES LLP | S | 365048 | 2.80 | 1022134 |
13-May-2022 | CHENFERRO | Chennai Ferrous Industries Ltd | GLOBE STOCKS AND SECURITIES LTD | S | 19933 | 131.85 | 2628166 |
13-May-2022 | FONE4 | NIKUNJ STOCK BROKERS LIMITED | B | 10000 | 7.55 | 75500 | |
13-May-2022 | FONE4 | SANTA GHOSH | B | 220000 | 8.18 | 1799600 | |
13-May-2022 | FONE4 | NIKUNJ STOCK BROKERS LIMITED | S | 220000 | 8.18 | 1799600 | |
13-May-2022 | GROWINGTON | Growington Ventures India Ltd | ARCHIS SUDHAKAR PATANKAR | B | 62500 | 15.92 | 995000 |
13-May-2022 | INSECTICID | INSECTICIDES (INDIA) LTD. | O J FINANCIAL SERVICES LTD. | S | 117740 | 715.02 | 84186455 |
13-May-2022 | KIRANSY-B | KIRAN SYNTEX LTD. | RITIKESHKUMAR | S | 28771 | 6.79 | 195355 |
13-May-2022 | KOCL | Kome-On Communication Ltd | NITIN VADODARIA | B | 100000 | 4.17 | 417000 |
13-May-2022 | KOCL | Kome-On Communication Ltd | ARTLINK VINTRADE LIMITED | S | 83763 | 4.21 | 352642 |
13-May-2022 | NEOINFRA | NEO INFRACON LTD. | NOEN ESTATES AND PROPERTIES PRIVATE LIMITED | S | 45079 | 11.68 | 526523 |
13-May-2022 | NEWLIGHT | New Light Apparels Ltd | SURYYA BANIK | B | 204 | 22.75 | 4641 |
13-May-2022 | NEWLIGHT | New Light Apparels Ltd | SURYYA BANIK | S | 32509 | 19.59 | 636851 |
13-May-2022 | NEWLIGHT | New Light Apparels Ltd | NAVEEN GUPTA | B | 25032 | 19.50 | 488124 |
13-May-2022 | NEWLIGHT | New Light Apparels Ltd | NAVEEN GUPTA | S | 1253 | 19.97 | 25022 |
13-May-2022 | PANTH | Panth Infinity Ltd | PURAV BHARATBHAI PATEL | B | 252036 | 26.93 | 6787329 |
13-May-2022 | PANTH | Panth Infinity Ltd | PURAV BHARATBHAI PATEL | S | 32363 | 27.35 | 885128 |
13-May-2022 | PANTH | Panth Infinity Ltd | NIKUNJ G PITHADIA HUF | B | 100000 | 27.30 | 2730000 |
13-May-2022 | PANTH | Panth Infinity Ltd | NIKUNJ G PITHADIA HUF | S | 20000 | 27.35 | 547000 |
13-May-2022 | PANTH | Panth Infinity Ltd | SUBHA LAKSHMI AGARWAL | S | 100000 | 27.35 | 2735000 |
13-May-2022 | PNTKYOR | PRITTYDEVI SARAWAGI | B | 91855 | 13.97 | 1283214 | |
13-May-2022 | PNTKYOR | ANUJ ATUL BHAGWATI | S | 115853 | 13.97 | 1618466 | |
13-May-2022 | SHREYASI | SHREYAS INTERMEDIATES LTD. | SHAH DIPAK KANAYALAL | S | 83403 | 12.30 | 1025857 |
13-May-2022 | SILVERO | SILVER OAK COMMERCIAL LTD. | LAXMIKANTPATHAK | B | 15000 | 2.47 | 37050 |
13-May-2022 | SILVERO | SILVER OAK COMMERCIAL LTD. | NATTAYA CHOWDHURY | S | 20000 | 2.47 | 49400 |
13-May-2022 | SREEL | SREELEATHERS LTD. | BLUE DIAMOND PLASTOWARE PRIVATE LIMITED | B | 139150 | 170.14 | 23674981 |
13-May-2022 | SREEL | SREELEATHERS LTD. | BLUE DIAMOND PLASTOWARE PRIVATE LIMITED | S | 15 | 169.10 | 2537 |
13-May-2022 | SYLPH | SYLPH TECHNOLOGIES LTD. | ASV TRADING PRIVATE LIMITED | S | 125000 | 23.80 | 2975000 |
13-May-2022 | VISAGAR | VISAGAR FINANCIAL SERVICES LTD. | TURBOT TRADERS PRIVATE LIMITED | S | 2131692 | 1.75 | 3730461 |
13-May-2022 | VISAGAR | VISAGAR FINANCIAL SERVICES LTD. | RAJESH KUMAR | B | 650010 | 1.71 | 1111517 |
13-May-2022 | VISHNU | VISHNU CHEMICALS LTD. | MOHINANIHARRYHASSOMAL | S | 61473 | 1281.95 | 78805312 |
Bulk Deal - Any stock market transaction that involves buying or selling of at least 0.5 per cent of the number of listed shares
of a company is a bulk deal.
Block Deal – Block Deal is a single transaction of a minimum quantity of five lakh
shares or a minimum value of Rs 5 crore between two parties which are mostly big institutional players.
Investors should monitor bse bulk deals and bse block deals on a daily basis and keep a watch on following data points
Here is a list of top 20 stocks that are frequently traded in the bse bulk deals and bse block deals. Investors should be cautious while investing in stocks with weak fundamentals which trade frequently in bse bulk deals and bse block deals as they might be operator driven stocks.
Symbol | Security_Name | No of times traded |
---|---|---|
PRISMMEDI | Prism Medico and Pharmacy | 1029 |
SHAILJA | Shailja Commercial Trade Frenzy Ltd | 793 |
SSPNFIN | SSPN Finance Ltd | 777 |
BCP | B.C. Power Controls Ltd | 612 |
MNIL | Mega Nirman and Industries Ltd | 570 |
KAPILRAJ | Kapil Raj Finance Ltd | 454 |
VAL | Vaksons Automobiles Ltd | 431 |
OZONEWORLD | Ozone World Ltd | 429 |
SCTL | Suncare Traders Ltd | 423 |
DARJEELING | Darjeeling Ropeway Company Ltd | 412 |
IFL | IFL Enterprises Ltd | 409 |
NEWLIGHT | New Light Apparels Ltd | 391 |
ALEXANDER | RUDRAKSH CAP-TECH LTD. | 388 |
PVVINFRA | PVV Infra Ltd | 381 |
AMFL | A & M Febcon Ltd | 378 |
VMV | VMV Holidays Ltd | 370 |
RIBATEX | RIBA TEXTILES LTD. | 341 |
BITL | BRONZE INFRA-TECH LTD. | 325 |
TAHL | Rachana Capital & Securities Ltd | 310 |
SUPRBPA | SUPERB PAPERS LTD. | 307 |
Equityfriend wants to improve this tool with your help. If you have any suggestions or want to report an error, please drop a mail at queries@equityfriend.com
Trading and investing involves a great deal of risk, including the loss of all or a portion of your investment, as well as emotional distress. No information available on Equityfriend should be construed as investment/trading tip or recommendation or a warranty of profitable results. All risks, losses and costs associated with investing/trading, including total loss of principal, are completely your responsibility.
No one from Equityfriend Team is a registered Research Analyst as per SEBI (Research Analyst) Regulations, 2014 and the material on this website are provided for information and analysis purpose only. Equityfriend.com is in no way accountable for your use of the website data.