Analyse BSE bulk deals, bulk deals by fii, bulk deals by mutual funds, BSE block deals, block Deal of NSE stocks, block deal by fii and block deal by mutual funds with the help of equityfriend tool to find out which FII, FPI, DII or Mutual Fund is buying and selling stocks. Now you can filter bulk deal and block deal data on three primary criteria’s i.e. Date, Company and Mutual Fund or FII/FPI. By filtering Bulk Deals on the basis of companies, you can also figure out operator driven counters and save yourself from investment disasters. Please choose Deal Type and any of the three filter criteria from the dropdown below and click on Get Bulk Deal/Block Deal Data button to get the date wise bulk deal data, company wise bulk deal data or mutual fund wise bulk deal data. You can use the Reset Data button to reset the data and make the disappeared fields reappear. The data is from 01-Jan-2015 till date. The data can be independently verified on daily basis from Bse India Website.
Bse bulk deal data, bse block deal data and NSE bulk deal data are closely followed numbers in the investor community and many investors keenly watch these numbers on a daily basis. Bulk deal by mutual fund and block deal by fii data enable common investors to see which big FII, FPI, Mutual Fund or HNI are buying and selling various shares. A bulk deal by fii or block deal by mutual fund in a stock doesn't always mean an up move or down move in stock price in a shorter timeframe. However a closer look at the nature and financial might of participants involved in the deal can act as a leading indicator of where the prices are headed. For example, if a big Mutual Fund or FII/FPI buys a particular stock in a bulk deal where the deal has happened in multiple transactions (means no single large seller) then one can be fairly sure of future price appreciation. However, investors should not solely base their decision on the data of block deals and bulk deals. They should study the fundamentals of the company and its past performance before making an investment decision.
Date | Symbol | Security_Name | Client_Name | Buy_Sell | Quantity | Price | Trade_Value |
---|---|---|---|---|---|---|---|
12-Aug-2022 | AARTECH | Aartech Solonics Ltd | BRIJESH JITENDRA PAREKH | B | 164000 | 32.10 | 5264400 |
12-Aug-2022 | AARTECH | Aartech Solonics Ltd | PRAJAKTA SHASHIKANT KULKARNI | S | 144000 | 32.10 | 4622400 |
12-Aug-2022 | AUBANK | AU Small Finance Bank Ltd | SHAKUNTLA AGARWAL | S | 5000000 | 628.73 | 3143650000 |
12-Aug-2022 | BSELINFRA | BSEL INFRASTRUCTURE REALTY LTD. | NAMAN SECURITIES & FINANCE PVT. LTD. | B | 423227 | 3.87 | 1637888 |
12-Aug-2022 | BSELINFRA | BSEL INFRASTRUCTURE REALTY LTD. | NAMAN SECURITIES & FINANCE PVT. LTD. | S | 430546 | 3.91 | 1683435 |
12-Aug-2022 | BSELINFRA | BSEL INFRASTRUCTURE REALTY LTD. | PRITHVI FINMART PRIVATE LIMITED | B | 322117 | 3.76 | 1211160 |
12-Aug-2022 | BSELINFRA | BSEL INFRASTRUCTURE REALTY LTD. | PRITHVI FINMART PRIVATE LIMITED | S | 609132 | 3.97 | 2418254 |
12-Aug-2022 | COLORCHIPS | Colorchips New Media Ltd | VINIATO ADVISORS PRIVATE LIMITED | S | 100000 | 66.75 | 6675000 |
12-Aug-2022 | DANUBE | Danube Industries Ltd | ANSHU MISHRA | B | 185015 | 55.86 | 10334938 |
12-Aug-2022 | EARUM | Earum Pharmaceuticals Ltd | BHUMISHTH NARENDRABHAI PATEL | S | 450000 | 2.61 | 1174500 |
12-Aug-2022 | EARUM | Earum Pharmaceuticals Ltd | PAYAL BHUMISHTH PATEL | S | 1100000 | 2.66 | 2926000 |
12-Aug-2022 | EARUM | Earum Pharmaceuticals Ltd | ASHOK KUMAR CHAUDHARY | B | 500000 | 2.75 | 1375000 |
12-Aug-2022 | EKENNIS | Ekennis Software Service Ltd | RAMESH KUMAR JAIN | B | 16000 | 104.89 | 1678240 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | OMLATA GOYAL | B | 190000 | 3.40 | 646000 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | SHASHWAT DORIA | B | 225270 | 3.40 | 765918 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | USHA DEVI | B | 100000 | 3.40 | 340000 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | GIRISH KANTILAL PARMAR | B | 100000 | 3.40 | 340000 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | DHAVAL GIRISHBHAI PARMAR | B | 100000 | 3.40 | 340000 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | PRANAV KAMLESHKUMAR TRIVEDI | B | 100000 | 3.40 | 340000 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | SUSHIL KEJRIWAL | S | 73400 | 3.40 | 249560 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | BUMACO MARKETING PVT.LTD. | S | 109000 | 3.40 | 370600 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | YASH FABRITEX PVT. LTD. | S | 450000 | 3.40 | 1530000 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | AMBICA TAPTEX PRIVATE LIMITED | S | 547200 | 3.40 | 1860480 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | GOVIND SAINI | B | 265000 | 3.40 | 901000 |
12-Aug-2022 | EUREKAI | EUREKA INDUSTRIES LTD. | JIGNESHKUMAR PURSHOTTAMDAS PATEL | B | 100000 | 3.40 | 340000 |
12-Aug-2022 | GKP | G. K. P. Printing & Packaging Ltd | SOUTH GUJARAT SHARES AND SHAREBROKERS LIMITED | B | 117224 | 280.81 | 32917671 |
12-Aug-2022 | GKP | G. K. P. Printing & Packaging Ltd | MOHAMED HASHIM YACOOBALI | B | 127966 | 280.76 | 35927734 |
12-Aug-2022 | GKP | G. K. P. Printing & Packaging Ltd | SOUTH GUJARAT SHARES AND SHAREBROKERS LIMITED | S | 72783 | 280.42 | 20409809 |
12-Aug-2022 | GKP | G. K. P. Printing & Packaging Ltd | MOHAMED HASHIM YACOOBALI | S | 127966 | 280.81 | 35934132 |
12-Aug-2022 | GKP | G. K. P. Printing & Packaging Ltd | RAMESH SAWALRAM SARAOGI | S | 73500 | 280.85 | 20642475 |
12-Aug-2022 | GLHRL | Global Longlife Hospital and Research Ltd | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | B | 70000 | 72.36 | 5065200 |
12-Aug-2022 | GRADIENTE | GRADIENTE INFOTAINMENT LTD. | ALPHA LEON ENTERPRISES LLP | S | 132500 | 6.18 | 818850 |
12-Aug-2022 | GRADIENTE | GRADIENTE INFOTAINMENT LTD. | HIREN VINAY CHANDRA MODI HUF | B | 90000 | 6.19 | 557100 |
12-Aug-2022 | GRADIENTE | GRADIENTE INFOTAINMENT LTD. | HIREN VINAY CHANDRA MODI HUF | S | 208481 | 6.19 | 1290497 |
12-Aug-2022 | GRADIENTE | GRADIENTE INFOTAINMENT LTD. | PARESH DHIRAJLAL SHAH | S | 300000 | 6.19 | 1857000 |
12-Aug-2022 | GRADIENTE | GRADIENTE INFOTAINMENT LTD. | CHINTANBENMANSUKHBHAINAKRANI | B | 215471 | 5.92 | 1275588 |
12-Aug-2022 | IFL | IFL Enterprises Ltd | LILABEN JASVANTSINH KHATEDIYA | B | 18000 | 112.82 | 2030760 |
12-Aug-2022 | INDINFO | INDIAN INFOTECH & SOFTWARE LTD. | TANGO COMMOSALES LLP | S | 4598060 | 3.30 | 15173598 |
12-Aug-2022 | INDINFO | INDIAN INFOTECH & SOFTWARE LTD. | TANGO COMMOSALES LLP | B | 6323110 | 3.26 | 20613339 |
12-Aug-2022 | JANUSCORP | Janus Corporation Ltd | NAVEEN GUPTA | S | 54000 | 6.89 | 372060 |
12-Aug-2022 | JANUSCORP | Janus Corporation Ltd | NAVEEN GUPTA | B | 52500 | 7.01 | 368025 |
12-Aug-2022 | KLBRENG-B | KILBURN ENGINEERING LTD. | RBL BANK LTD | S | 707468 | 41.62 | 29444818 |
12-Aug-2022 | KRETTOSYS | Kretto Syscon Ltd | MURUGESANMARIS | S | 1300000 | .70 | 910000 |
12-Aug-2022 | LESHAIND | LESHA INDUSTRIES LTD. | ZENAB AIYUB YACOOBALI | B | 917499 | 14.74 | 13523935 |
12-Aug-2022 | LESHAIND | LESHA INDUSTRIES LTD. | ZENAB AIYUB YACOOBALI | S | 853029 | 14.88 | 12693072 |
12-Aug-2022 | MEHAI | Mehai Technology Ltd | DYNAMIC SERVICES & SECURITY LIMITED | S | 209987 | 46.80 | 9827392 |
12-Aug-2022 | MNIL | Mega Nirman and Industries Ltd | AKASH DAGAR | S | 140000 | 20.00 | 2800000 |
12-Aug-2022 | MNIL | Mega Nirman and Industries Ltd | DEEPAK KUMAR | B | 139822 | 20.04 | 2802033 |
12-Aug-2022 | MRP | MRP Agro Ltd | ANMOL COMTRADE | B | 24000 | 51.60 | 1238400 |
12-Aug-2022 | ONTIC | Ontic Finserve Ltd | JITENDRABHAI JAGDISHBHAI PARMAR | S | 1146070 | 1.44 | 1650341 |
12-Aug-2022 | ONTIC | Ontic Finserve Ltd | HANCSHI TRADELINKK LLP . | B | 1422600 | 1.44 | 2048544 |
12-Aug-2022 | PANTH | Panth Infinity Ltd | PURAV BHARATBHAI PATEL | S | 478003 | 27.65 | 13216783 |
12-Aug-2022 | PANTH | Panth Infinity Ltd | MANISH MISHRA | B | 170000 | 27.51 | 4676700 |
12-Aug-2022 | PANTH | Panth Infinity Ltd | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 19000 | 25.07 | 476330 |
12-Aug-2022 | PANTH | Panth Infinity Ltd | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 200000 | 27.65 | 5530000 |
12-Aug-2022 | PRIMEFRESH | Prime Fresh Ltd | GURMEETSINGH BHAMRAH | S | 84000 | 103.78 | 8717520 |
12-Aug-2022 | PULSRIN | PULSAR INTERNATIONAL LTD. | JAYSHREE MAHENDRA DELIWALA | S | 135200 | 2.17 | 293384 |
12-Aug-2022 | PULSRIN | PULSAR INTERNATIONAL LTD. | RAHUL ANANTRAI MEHTA | B | 70600 | 2.17 | 153202 |
12-Aug-2022 | PULSRIN | PULSAR INTERNATIONAL LTD. | RANJIT CHOWDHARY HUF | B | 19500 | 2.17 | 42315 |
12-Aug-2022 | PULSRIN | PULSAR INTERNATIONAL LTD. | BHAVINI JAIN | B | 40000 | 2.17 | 86800 |
12-Aug-2022 | QRIL | Quality RO Industries Ltd | SATISHCHANDRA JANI | S | 16000 | 51.00 | 816000 |
12-Aug-2022 | QRIL | Quality RO Industries Ltd | VIVEKVINUBHAIDHOLIYA | B | 16000 | 51.00 | 816000 |
12-Aug-2022 | RAJNISH | Rajnish Wellness Ltd | SARVAGAY TEXTILE LLP | S | 1000000 | 21.40 | 21400000 |
12-Aug-2022 | RAJNISH | Rajnish Wellness Ltd | TANGO COMMOSALES LLP | S | 193584 | 21.51 | 4163992 |
12-Aug-2022 | RAJNISH | Rajnish Wellness Ltd | TANGO COMMOSALES LLP | B | 1085516 | 21.39 | 23219187 |
12-Aug-2022 | REGENTRP | Regent Enterprises Ltd | MURUGESANMARIS | S | 287921 | 2.21 | 636305 |
12-Aug-2022 | SANGHIIND | SANGHI INDUSTRIES LTD. | FLAREZEAL SOLUTIONS LLP | B | 4000000 | 42.40 | 169600000 |
12-Aug-2022 | SANGHIIND | SANGHI INDUSTRIES LTD. | KACHCHH HOSPITALITY PRIVATE LIMITED | S | 4003368 | 42.40 | 169742803 |
12-Aug-2022 | SHRIRAMCIT | SHRIRAM CITY UNION FINANCE LTD. | DYNASTY ACQUISITION (FPI) LTD | S | 951406 | 2000.02 | 1902831028 |
12-Aug-2022 | SHUBHAM | Shubham Polyspin Ltd | CHANDAN GARG | S | 56902 | 290.31 | 16519220 |
12-Aug-2022 | SHUBHAM | Shubham Polyspin Ltd | GOENKA BUSINESS AND FINANCE LIMITED | B | 17905 | 290.45 | 5200507 |
12-Aug-2022 | SHUBHAM | Shubham Polyspin Ltd | GOENKA BUSINESS AND FINANCE LIMITED | S | 59170 | 289.86 | 17151016 |
12-Aug-2022 | TTIL | Tirupati Tyres Ltd | SHAH HEMANTKUMAR PARASMAL | B | 21201 | 16.18 | 343032 |
Bulk Deal - Any stock market transaction that involves buying or selling of at least 0.5 per cent of the number of listed shares
of a company is a bulk deal.
Block Deal – Block Deal is a single transaction of a minimum quantity of five lakh
shares or a minimum value of Rs 5 crore between two parties which are mostly big institutional players.
Investors should monitor bse bulk deals and bse block deals on a daily basis and keep a watch on following data points
Here is a list of top 20 stocks that are frequently traded in the bse bulk deals and bse block deals. Investors should be cautious while investing in stocks with weak fundamentals which trade frequently in bse bulk deals and bse block deals as they might be operator driven stocks.
Symbol | Security_Name | No of times traded |
---|---|---|
PRISMMEDI | Prism Medico and Pharmacy | 1030 |
SHAILJA | Shailja Commercial Trade Frenzy Ltd | 793 |
SSPNFIN | SSPN Finance Ltd | 779 |
IFL | IFL Enterprises Ltd | 656 |
MNIL | Mega Nirman and Industries Ltd | 615 |
BCP | B.C. Power Controls Ltd | 612 |
KAPILRAJ | Kapil Raj Finance Ltd | 454 |
VAL | Vaksons Automobiles Ltd | 442 |
OZONEWORLD | Ozone World Ltd | 440 |
SCTL | Suncare Traders Ltd | 423 |
DARJEELING | Darjeeling Ropeway Company Ltd | 412 |
NEWLIGHT | New Light Apparels Ltd | 395 |
ALEXANDER | RUDRAKSH CAP-TECH LTD. | 393 |
PVVINFRA | PVV Infra Ltd | 383 |
AMFL | A & M Febcon Ltd | 378 |
VMV | VMV Holidays Ltd | 370 |
RIBATEX | RIBA TEXTILES LTD. | 341 |
BITL | BRONZE INFRA-TECH LTD. | 325 |
OSIAJEE | Osiajee Texfab Ltd | 320 |
TAHL | Rachana Capital & Securities Ltd | 310 |
Equityfriend wants to improve this tool with your help. If you have any suggestions or want to report an error, please drop a mail at queries@equityfriend.com
Trading and investing involves a great deal of risk, including the loss of all or a portion of your investment, as well as emotional distress. No information available on Equityfriend should be construed as investment/trading tip or recommendation or a warranty of profitable results. All risks, losses and costs associated with investing/trading, including total loss of principal, are completely your responsibility.
No one from Equityfriend Team is a registered Research Analyst as per SEBI (Research Analyst) Regulations, 2014 and the material on this website are provided for information and analysis purpose only. Equityfriend.com is in no way accountable for your use of the website data.